ELITE 4CPU
Xeon X5430x2 Octal
ChessGUI
256mb hash each core used
3-4-5 piece tablebases
Ponder off
ICCFMasters2011.cgb book
40 moves in 29 minutes repeating (adapted for the CCRL)
All engines 64-bit where available
2 cycles 30 rounds
Final Standings
20.5 - Houdini 2.0c 64-bit 4CPU
20.0 - Stockfish 2.2.2 64-bit 4CPU
19.5 - Deep Rybka 4.1 64-bit 4CPU
18.0 - Critter 1.4 64-bit 4CPU
17.5 - IvanHoe 9.46h 64-bit 4CPU
17.0 - Chiron 1.1a 64-bit 4CPU
16.5 - Vitruvius 1.11C 64-bit 4CPU
15.5 - Strelka 5.1 64-bit
15.0 - Komodo 4 64-bit
14.5 - Deep Junior 13 64-bit 4CPU
13.5 - Naum 4.2 64-bit 4CPU
12.5 - Protector 1.4.0 64-bit 4CPU
12.5 - Deep Shredder 12 64-bit 4CPU
10.5 - Spike 1.4 Leiden 4CPU
9.0 - Spark 1.0 64-bit 4CPU
8.0 - Hiarcs 13.2 4CPU
Complete tournament pgn (zipped) - http://kirill-kryukov.com/chess/discussion-board/download/file.php?id=26377