Final Standings
6.5 - Houdini 3 Tactical 64-bit 8CPU
6.5 - Stockfish 140413 64-bit 8CPU
6.0 - Bouquet 1.6 64-bit 8CPU
6.0 - Critter 1.6a 64-bit 8CPU
6.0 - Hiarcs 14 8CPU
6.0 - IvanHoe 46ei 64-bit 8CPU
5.5 - Equinox 1.90 64-bit 8CPU
5.5 - Firenzina 2.2.2 xTreme 64-bit
5.5 - Naum 4.2 64-bit 8CPU
5.5 - Sting SF 2 64-bit 8CPU
5.0 - Chiron 1.5 64-bit 8CPU
5.0 - Deep Junior 13.3 c15 64-bit 8C
5.0 - DeepSaros 3.3b 64-bit 8CPU
5.0 - Gull R375 64-bit 8CPU
5.0 - Hannibal 1.3 64-bit 8CPU
5.0 - Jonny 4.00 8CPU
5.0 - Rybka 4.1 64-bit 8CPU
4.5 - BugChess2 1.9 64-bit 8CPU
4.5 - Deep Shredder 12 64-bit 8CPU
4.5 - Komodo 5 64-bit
4.5 - Protector 1.5.0 64-bit 8CPU
4.5 - RobboLito 0.21Q 64-bit 8CPU
4.5 - Tornado 4.88 64-bit 8CPU
4.5 - Vitruvius 1.19g 64-bit 8CPU
4.5 - Zappa Mexico II 64-bit 8CPU
4.0 - Crafty 23.5 64-bit 8CPU
4.0 - EXchess 7.03b 64-bit 8CPU
4.0 - Gaviota 0.86 64-bit 8CPU
4.0 - Hamsters 0.7.1 8CPU
4.0 - Onno 1.2.70 64-bit 8CPU
4.0 - Spark 1.0 64-bit 8CPU
3.5 - Arminius 2013-03-17 64-bit 8CP
3.5 - Deep Sjeng WC2008 64-bit 8CPU
3.5 - MinkoChess 1.3 64-bit 8CPU
3.5 - Octochess r4984 64-bit 8CPU
3.0 - Alfil 13.1 64-bit 8CPU
3.0 - Arasan 15.3 64-bit 8CPU
3.0 - Nebula 2.0 64-bit 8CPU
3.0 - RedQueen 1.1.3 64-bit 8CPU
0.0 - FireFly 2.6.0 64-bit 8CPU
Complete tournament PGN (zipped) - http://kirill-kryukov.com/chess/discussion-board/download/file.php?id=29270