Hi to all !
Played under "CEGT-Blitz-Conditions".
IvanHoe 46bh x64 1CPU (KLO) | IvanHoe 46h x64 1CPU (Peterpan) |
vs | ELO | Result | Perf. | | ELO | Result | Perf. |
Chiron 1.1a x64 1CPU | 3025 | 74.5-25.5 | 3211 | | 3025 | 70.0-30.0 | 3172 |
Critter 1.4 x64 1CPU | 3189 | 44.0-56.0 | 3147 | | 3189 | 43.0-57.0 | 3140 |
Houdini 2.0c x64 1CPU | 3240 | 42.5-57.5 | 3187 | | 3240 | 36.5-63.5 | 3144 |
Komodo 4.0 x64 1CPU | 3163 | 46.0-54.0 | 3135 | | 3163 | 49.0-51.0 | 3156 |
Loop 2010-x x64 1CPU | 3042 | 66.5-33.5 | 3161 | | 3042 | 67.5-32.5 | 3169 |
Rybka 4.0 x64 1CPU | 3172 | 51.5-48.5 | 3182 | | 3172 | 50.5-49.5 | 3175 |
Stockfish 2.1 x64 1CPU | 3142 | 53.5-46.5 | 3166 | | 3142 | 60.0-40.0 | 3212 |
Ø | 3139 | 378.5-321.5 | 54.1% | | 3139 | 376.5-323.5 | 53.8% |
ELO-Stat | 54.1% | Ø 3139 | 3167 | | 53.8% | Ø 3139 | 3165 |
The difference between
the KLO-version (one of the poorest,
http://talkchess.com/forum/viewtopic.php?topic_view=threads&p=443035&t=41919)
and the Peterpan-version (one of the best,
http://talkchess.com/forum/viewtopic.php?topic_view=threads&p=443202&t=41919
currently amounts
+2 point.
...
3. Critter 1.4 x64 1CPU ELO 3189 / 1300 games
4. Rybka 4.0 x64 1CPU ELO 3172 / 6142 games
-> IvanHoe 46bh (KLO) x64 1CPU ELO 3167 / 700 games
-> IvanHoe 46h (PP) x64 1CPU ELO 3165 / 700 games
5. Komodo 4.0 x64 1CPU ELO 3163 / 1400 games
6. Stockfish 2.1 x64 1CPU ELO 3142 / 3142 games
...
http://www.husvankempen.de/nunn/40_4_Ratinglist/40_4_single/rangliste.html
Best wishes,
G.S.