Final Standings
7.0 - Stockfish 201214 64-bit 8CPU
6.5 - Komodo 1333 64-bit 8CPU
6.5 - Houdini 4 64-bit 8CPU
6.0 - Naum 4.6 64-bit 8CPU
6.0 - Deep Junior Yokohama 64-bit 8C
5.5 - Gull 3 64-bit 8CPU
5.5 - DON 161214 64-bit 8CPU
5.5 - Hiarcs 14 8CPU
5.5 - Critter 1.6a 64-bit 8CPU
5.5 - Spike 1.4 Leiden 8CPU
5.5 - Rybka 4.1 64-bit 8CPU
5.5 - Hannibal 1.5x5 64-bit 8CPU
5.5 - Equinox 3.30 64-bit 8CPU
5.5 - Zappa Mexico II 64-bit 8CPU
5.5 - Senpai 1.0 64-bit 8CPU
5.5 - Chiron 2 64-bit 8CPU
5.5 - Arasan 17.4 64-bit 8CPU
5.5 - Protector 1.8.0 64-bit 8CPU
5.0 - Bouquet 1.8 64-bit 8CPU
5.0 - Texel 1.05a23 64-bit 8CPU
5.0 - Sting SF 4.7 64-bit 8CPU
4.5 - BlackMamba 2.1 64-bit 8CPU
4.5 - Elektro 1.2 64-bit 8CPU
4.5 - Fizbo 1.31 64-bit 8CPU
4.5 - Vitruvius 1.11C 64-bit 8CPU
4.5 - Gaviota 1.0 64-bit 8CPU
4.5 - EXchess 7.31b 64-bit 8CPU
4.5 - MinkoChess 1.3 64-bit 8CPU
4.5 - Spark 1.0 64-bit 8CPU
4.5 - Deep Shredder 12 64-bit 8CPU
4.5 - Tornado 6.0 64-bit 8CPU
4.5 - Crafty 24.1 64-bit 8CPU
4.0 - Onno 1.2.70 64-bit 8CPU
4.0 - Fire 4 64-bit 8CPU
4.0 - Cheng4 0.36c+ 64-bit 8CPU
4.0 - Nebula 2.0 64-bit 8CPU
3.5 - Deep Sjeng WC2008 64-bit 8CPU
3.5 - Octochess r5190 64-bit 8CPU
3.5 - Hamsters 0.7.1 8CPU
3.5 - Alfil 13.1 64-bit 8CPU
3.5 - Scorpio 2.7.6 64-bit 8CPU
3.0 - BugChess2 1.9 64-bit 8CPU
3.0 - Jonny 4.00 8CPU
3.0 - Delphil 3.2 64-bit 8CPU
3.0 - RedQueen 1.1.97 64-bit 8CPU
3.0 - Pedone 1.0 64-bit 8CPU
2.5 - Arminius 2014-01-18 64-bit 8CP
2.5 - Jazz Orchestra 821 64-bit 8CPU
2.0 - Myrddin 0.86k 64-bit 8CPU
1.5 - FireFly 2.7.0 64-bit 8CPU
Complete tournament PGN (zipped) - http://kirill-kryukov.com/chess/discussion-board/download/file.php?id=33614